Canned Products export product
Canned Mango Pulp
Indian mango pulp in canned or aseptic formats for beverages, desserts, dairy and bakery manufacturing.
Origin
Maharashtra, Gujarat, Andhra Pradesh, Karnataka
HS code
2007/2008
Packing
850 g cans, 3.1 kg cans, A10 cans, aseptic bags in drums
Buyer-ready product notes
Canned Mango Pulp export specifications
Use these details to prepare a clear inquiry. Final specs, lab reports and price depend on grade, crop season, packing and destination port.
| Product | Canned Mango Pulp |
|---|---|
| Origin | Maharashtra, Gujarat, Andhra Pradesh, Karnataka |
| Common grades/forms | Alphonso, Kesar, Totapuri; sweetened or unsweetened pulp |
| Packaging | 850 g cans, 3.1 kg cans, A10 cans, aseptic bags in drums |
| HS code guidance | HS 2007/2008, final classification to be confirmed by exact form and destination customs. |
| Shelf life | Typically 12-24 months for canned packs and as per supplier specification for aseptic formats; confirm against destination rules. |
| Certifications/docs | Commercial invoice, packing list, certificate of origin, process or health certificate, lab reports and destination-specific food safety documents on request. |
| Buyer uses | Juices, nectars, smoothies, ice cream, yogurt, desserts, bakery fillings, food manufacturing and ethnic retail distribution. |
Related products